In the Pennsylvania gubernatorial campaign, then candidate Tom Corbett was labeled "Toxic Tom" by critics of his close ties with the natural gas industry. Candidate Corbett received approximately 270 Marcellus Shale related campaign contributions totaling $1,169, 546.41
Big money buying influence in a state without limits.
Big money buying influence in a state without limits.
Follow the trail here:
Date | Contributor | Recipient | Amount |
NOT LISTED | TERRY C SHALLENBERGER SHALLENBERGER CONSTRUCTION | TOM CORBETT FOR GOVERNOR | $10,000 |
NOT LISTED | JOHN V COONCE ATLAS PIPELINE PARTNERS | TOM CORBETT FOR GOVERNOR | $500 |
NOT LISTED | DONALD C SUPCOE ENERGY CORPORATION OF AMERICA | TOM CORBETT FOR GOVERNOR | $2,500 |
NOT LISTED | MARK PAPA EOG RESOURCES HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
NOT LISTED | MICHAEL G RADLER FORT WORTH, TX | TOM CORBETT FOR GOVERNOR | $15,000 |
Nov 22, 2010 | SPECTRA ENERGY CORP. PAC HOUSTON, TX 77056 | TOM CORBETT FOR GOVERNOR | $7,500 |
Nov 10, 2010 | BRIAN L GROVE CHESAPEAKE ENERGY | TOM CORBETT FOR GOVERNOR | $2,500 |
Nov 9, 2010 | GREGORY R KRIEBEL KRIEBEL RESOURCES | TOM CORBETT FOR GOVERNOR | $1,000 |
Nov 4, 2010 | MICHAEL A TORRES CRESCENT DIRECTIONAL DRILLING | TOM CORBETT FOR GOVERNOR | $1,000 |
Nov 2, 2010 | JIMMY D STATON NISOURCE CORP SERVICES CO | TOM CORBETT FOR GOVERNOR | $1,000 |
Nov 2, 2010 | RANGE RESOURCES ENERGY INDEPENDENCE PAC | TOM CORBETT FOR GOVERNOR | $1,000 |
Nov 1, 2010 | FRAC TECH SERVICES LLC CISCO, TX 76437 | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 29, 2010 | LANCE SHANER REX Energy | TOM CORBETT FOR GOVERNOR | $100,000 |
Oct 29, 2010 | CHESAPEAKE ENERGY CORPORATION PAC | TOM CORBETT FOR GOVERNOR | $2,000 $5,000 |
Oct 29, 2010 | KYLE M MORK ENERGY CORPORATION OF AMERICA | TOM CORBETT FOR GOVERNOR | $2,500 |
Oct 28, 2010 | NEWFIELD PAC HOUSTON, TX 77060 | TOM CORBETT FOR GOVERNOR | $2,500 |
Oct 27, 2010 | PAUL RUDDY NORTHEAST ENERGY | TOM CORBETT FOR GOVERNOR | $1,000 |
Oct 27, 2010 | CHRISTINE J TORETTI S.W. JACK DRILLING CO | TOM CORBETT FOR GOVERNOR | $4,997.42 |
Oct 26, 2010 | VENKATEESH SHARMA AQUA TECH INTERNATIONAL | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 26, 2010 | JAMES W. SWISTOCK PENNCARA ENERGY | TOM CORBETT FOR GOVERNOR | $1,000 |
Oct 26, 2010 | EUGENE N DUBAY ATLAS ENERGY INC | TOM CORBETT FOR GOVERNOR | $2,000 |
Oct 26, 2010 | CLINTON DUTY ATLAS PIPELINE PARTNERS | TOM CORBETT FOR GOVERNOR | $500 |
Oct 26, 2010 | ATLAS ENERGY PAC MOON TOWNSHIP, PA 15108 | TOM CORBETT FOR GOVERNOR | $15,000 |
Oct 26, 2010 | C. ALAN WALKER BRADFORD ENERGY COMPANY | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 25, 2010 | JEFFREY F KUPFER ATLAS ENERGY | TOM CORBETT FOR GOVERNOR | $2,000 |
Oct 22, 2010 | FRANK REIDY PA GENERAL ENERGY CO | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 22, 2010 | JOHN MORK ENEROY CORP OF AMERICA | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 22, 2010 | DEVON ENERGY CORP PAC OKLAHOMA CITY, OK 73102 | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 21, 2010 | VINCENT R BORRELLI MICHAEL BAKER JR CORPORATION | TOM CORBETT FOR GOVERNOR | $3,000 |
Oct 21, 2010 | ANADARKO PETROLEUM PAC THE WOODLANDS, TX 77380 | TOM CORBETT FOR GOVERNOR | $2,500 |
Oct 20, 2010 | MICHAEL O'SULLIVAN NEXTERT ENERGY RESOURCES | TOM CORBETT FOR GOVERNOR | $400 |
Oct 20, 2010 | C. ALAN WALKER BRADFORD ENERGY COMPANY | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 19, 2010 | EXXON MOBIL CORPORATION PAC IRVING, TX 75039 | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 18, 2010 | ELLEN DONLEY EQT | TOM CORBETT FOR GOVERNOR FOOD & BEVERAGE | $1,454.72 |
Oct 18, 2010 | RAY WALKER RANGE RESOURCES FORT WORTH, TX | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 18, 2010 | ENERGY RESOURCES GROUP PAC | TOM CORBETT FOR GOVERNOR | $1,000 |
Oct 18, 2010 | MARATHON OIL COMPANY EMPLOYEES PAC | TOM CORBETT FOR GOVERNOR | $1,000 |
Oct 18, 2010 | MICHAEL BAKER CORPORATION PAC | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 18, 2010 | PENNSYLVANIA INDEPENDENT OIL & GAS ASSN PAC | TOM CORBETT FOR GOVERNOR | $2,000 |
Oct 18, 2010 | RICHARD H. BURKLAND INVESTMENTS/OIL&GAS PRODU | TOM CORBETT FOR GOVERNOR | $1,000 |
Oct 16, 2010 | HARRY HALLORAN, JR. AMERICAN REFINING GROUP | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 14, 2010 | MATTHEW CABELL SENECA RESOURCES HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $500 |
Oct 14, 2010 | CONSTELLATION ENERGY FEDERAL PAC | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 14, 2010 | MORGAN O'BRIEN PEOPLES NATURAL GAS | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 13, 2010 | Atlas Energy, Inc. Political Action Committee | Tom Corbett for Governor | $15,000 |
Oct 13, 2010 | MICHAEL N. MCELRAVY PETREX | TOM CORBETT FOR GOVERNOR | $250 |
Oct 13, 2010 | MICHAEL N. MCELRAVY PETREX | TOM CORBETT FOR GOVERNOR | $250 |
Oct 13, 2010 | ROBERT H. LONG EAST RESOURCES INC. | TOM CORBETT FOR GOVERNOR | $3,000 |
Oct 13, 2010 | ROBERT J. CLARK GAS OIL MGMT ASSOCIATES | TOM CORBETT FOR GOVERNOR | $2,500 |
Oct 13, 2010 | ROBERT KUNTZ PENNSYLVANIA GENERAL ENERGY | TOM CORBETT FOR GOVERNOR | $3,000 |
Oct 13, 2010 | JAY D. CURTIS CURTIS AND SONS OIL INC. | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 13, 2010 | DAWN FUCHS HEISER WEAVERTOWN ENVIRONMENTAL GROUP | TOM CORBETT FOR GOVERNOR | $500 |
Oct 13, 2010 | JAMES MCDONALD MONALOH BASIN ENGINEERS | TOM CORBETT FOR GOVERNOR | $500 |
Oct 13, 2010 | GILBERT GEER I L GEER & SONS | TOM CORBETT FOR GOVERNOR | $500 |
Oct 13, 2010 | GERRY GEER I L GEER & SONS | TOM CORBETT FOR GOVERNOR | $500 |
Oct 13, 2010 | DOUGLAS E. KUNTZ PA GENERAL ENERGY | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 13, 2010 | CRAIG LEE MAYER PA GENERAL ENERGY | TOM CORBETT FOR GOVERNOR | $1,000 |
Oct 13, 2010 | C. ALAN WALKER BRADFORD ENERGY COMPANY | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 12, 2010 | PA Energy Resources Group PAC | Tom Corbett for Governor | $1,000 |
Oct 12, 2010 | NEWFIELD PAC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $3,000 |
Oct 12, 2010 | TREVOR REES-JONES CHIEF OIL AND GAS LLC DALLAS, TX | TOM CORBETT FOR GOVERNOR | $40,000 |
Oct 11, 2010 | Range Resources Energy Independence PAC | Corbett for Governor | $1,000 |
Oct 11, 2010 | JAMES MCDONALD MONALOH BASIN ENGINEERS | TOM CORBETT FOR GOVERNOR | $500 |
Oct 11, 2010 | MARKWEST LIBERTY PAC | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 8, 2010 | NFG PAPAC | TOM CORBETT FOR GOVERNOR | $7,000 |
Oct 8, 2010 | ERICA CLAYTON WRIGHT KENNAMETAL, INC | TOM CORBETT FOR GOVERNOR | $500 |
Oct 8, 2010 | DAWN FUCHS HEISER WEAVERTOWN ENVIRONMENTAL GROUP | TOM CORBETT FOR GOVERNOR | $250 |
Oct 6, 2010 | DOMINION PAC | TOM CORBETT FOR GOVERNOR | $1,000 |
Oct 6, 2010 | THE WILLIAMS COMPANIES PAC | TOM CORBETT FOR GOVERNOR | $6,000 |
Oct 5, 2010 | JOSEPH SHIELDS MILLENNIUM PIPELINE CO, LLC | TOM CORBETT FOR GOVERNOR | $500 |
Oct 4, 2010 | DOUGLAS E. KUNTZ PA GENERAL ENERGY | TOM CORBETT FOR GOVERNOR | $2,500 |
Oct 4, 2010 | KRIEBEL GROUP | TOM CORBETT FOR GOVERNOR | $21,000 |
Oct 4, 2010 | RANGE RESOURCES ENERGY INDEPENDENCE PAC | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 4, 2010 | ENERGY TRANSFER PARTNERS PAC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Oct 1, 2010 | EUGENE V. N. BISSELL UGI CORP. | TOM CORBETT FOR GOVERNOR | $750 |
Oct 1, 2010 | JERRY SHERIDAN AMERIGAS PROPANE | TOM CORBETT FOR GOVERNOR | $500 |
Oct 1, 2010 | MARGARET M CALABRESE AMERIGAS PARTNERS, LP | TOM CORBETT FOR GOVERNOR | $500 |
Oct 1, 2010 | LON R GREENBERG UGI CORP | TOM CORBETT FOR GOVERNOR | $2,000 |
Sep 30, 2010 | The Williams Companies, Inc. PAC | The Corbett for Governor Committee | $6,000 |
Sep 29, 2010 | Range Resources Energy Independence PAC | Corbett for Governor | $5,000 |
Sep 29, 2010 | SPECTRA ENERGY CORP. PAC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 29, 2010 | NFG PAPAC | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 27, 2010 | JOSEPH GENTILE DUNMORE OIL CO. | TOM CORBETT FOR GOVERNOR | $25,000 |
Sep 27, 2010 | ROBERT L ZORDICH ENCAP INVESTMENTS HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $10,000 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 23, 2010 | MICHAEL D WATFORD ULTRA PETROLEUM HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 23, 2010 | GREGORY T LANCTOT GLACIAL ENERGY | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 22, 2010 | CHRISTINE J. TORETTI S. W. JACK DRILLING CO. | TOM CORBETT FOR GOVERNOR AIR TRANSPORTATION | $12,692.28 |
Sep 21, 2010 | FREDERICK FRESENMYER MINARD RUN OIL CO | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 21, 2010 | FRANK REIDY PA GENERAL ENERGY CO. | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 21, 2010 | RANDALL L. CRAWFORD EQT CORP | TOM CORBETT FOR GOVERNOR | $1,500 |
Sep 21, 2010 | JILL H EDWARDS EQT CORP | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 17, 2010 | JEFF SHERRICK SOUTHWESTERN ENERGY HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 17, 2010 | TREVOR REES-JONES CHIEF OIL AND GAS LLC DALLAS, TX | TOM CORBETT FOR GOVERNOR | $10,000 |
Sep 16, 2010 | THE WILLIAMS COMPANIES PAC | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | CEI & CNX GAS PAC | TOM CORBETT FOR GOVERNOR | $25,000 |
Sep 13, 2010 | J. BRETT HARVEY CONSOL ENERGY | TOM CORBETT FOR GOVERNOR | $7,500 |
Sep 13, 2010 | PEG PAC | TOM CORBETT FOR GOVERNOR | $6,463.80 |
Sep 13, 2010 | ALFRED BURNS Burns Drilling & Excavating | TOM CORBETT FOR GOVERNOR | $2,000 |
Sep 13, 2010 | DAVID L. PORGES EQT Corporation | TOM CORBETT FOR GOVERNOR | $10,000 |
Sep 13, 2010 | ANDREW L. MURPHY EQT Corporation | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | BRINTON EDMUND GOETTEL, II EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | CHARLENE PETRELLI EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | CHRISTOPHER T. AKERS EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | CLIFFORD W. BAKER EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | DAVID ANDREW BRADLEY EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | DAVID E. SCHLOSSER, JR. EQT Corporation | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | DAWN FUCHS HEISER Weavertown Environmental Group | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | CLAIRE A. BURUM NiSource Houston, TX | TOM CORBETT FOR GOVERNOR | $300 |
Sep 13, 2010 | MATTHEW CABELL Seneca Resources Houston, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | TERRANCE L. MCGILL Enbridge Energy Partners Houston, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | RODNEY L WALLER Range Resources Fort Worth, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | CHRISTOPER A. HELMS NiSource Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | Michael G. Radler Fort Worth, TX (Tug Hill, Inc. President?) | TOM CORBETT FOR GOVERNOR | $10,000 |
Sep 13, 2010 | PETER W. ARBOUR KBR TECHNICAL SERVICES HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | DICK MELVIN GRAY WIRELINE SERVICE, INC. ODESSA, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 13, 2010 | ROBERT J. JOHNSON ROC Service Co. Paradise, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | JOHN H PINKERTON Range Resources Fort Worth, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | GREGORY S.V. CURRAN U.S. Pipeline, Inc. Houston, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 13, 2010 | JERRIT MORRIS COWARD Upstream Oil and Gas Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | JOHN ALLCORN Integrated Pipeline Services, Inc. Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | PAUL G. SOMERVILLE Assoc. Pipeline Contractors, Inc. Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | PETER W. ARBOUR KBR TECHNICAL SERVICES Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | ROBERT R. HARL KELLOGG, BROWN AND ROOT INTERNATIONAL Houston, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 13, 2010 | RICHARD E. KEYSER NiSource, Inc. Houston, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | W. COLIN HARPER NiSource Houston, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | K DALE WISSMAN TEXAS KEYSTONE, INC | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | ENERGY RESOURCES GROUP PAC | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | GREGORY RICHARD KLINE Huntley & Huntley, Inc. | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | HENRY J. RETTGER EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | JAMES E CROCKARD, III EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | JAY W BRANDLI EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | JOHN KEVIN WEST EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | KELLY ANN MORGANO EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | KIMBERLY SACHSE EQT Corporation | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | LEWIS B GARDNER EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | LINDELL C. BRIDGES EQT Corporation | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | MARTIN A. FRITZ EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | MELISSA G. RICHEY EQT Corporation | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | NICHOLAS M. GALIZIA EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | PATRICK J KANE EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | PHILIP P. CONTI EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | RACHEL GRUENER KRESS EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | RALPH D. DEER EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | ROBERT W. HYLAND, JR. EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | ROBERT C. SKAGGS, JR. NiSource, Inc. | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | RONALD CINDRICH A&R ENERGY, INC. | TOM CORBETT FOR GOVERNOR | $750 |
Sep 13, 2010 | STEPHEN D. REYNOLDS Infinity Oil and Gas | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | STEVEN T. SCHLOTTERBECK EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | TED CHARLETTA EQT Corporation | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | THERSA D. BONE EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | THOMAS E. QUINLAN EQT Corporation | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | TIM BRITTAN Infinity Oil and Gas, Inc. | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | WILLIAM R. LUCAS EQT Corporation | TOM CORBETT FOR GOVERNOR | $500 |
Sep 10, 2010 | C. ALAN WALKER Bradford Energy Company | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 9, 2010 | RRI ENERGY PAC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 9, 2010 | IOGA PAC | TOM CORBETT FOR GOVERNOR Food and Beverages | $4,484.65 |
Sep 7, 2010 | KARL C KIMMICH Trinity Energy Company | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 3, 2010 | The Williams Companies, Inc. PAC | The Corbett for Governor Committee | $2,500 |
Sep 3, 2010 | MICHAEL BAKER CORPORATION PAC | TOM CORBETT FOR GOVERNOR | $100 |
Sep 1, 2010 | F. SCOTT ROTRUCK VICE PRESIDENT CHESAPEAKE ENERGY | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 1, 2010 | AUBREY K MCCLENDON CEO CHESAPEAKE ENERGY | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 1, 2010 | CHARLES L STEPHENS, III FORT WORTH, TX (Range Resources?) | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 1, 2010 | EAST LAKE RESOURCES FORT WORTH, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 1, 2010 | CHIEF E&D HOLDINGS LP DALLAS, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 1, 2010 | Staci Wilks Frac Tech Cisco, TX | TOM CORBETT FOR GOVERNOR | $1,500 |
Sep 1, 2010 | Alan Bennett Red Oak Water Transfer Inc. Boyd, TX | TOM CORBETT FOR GOVERNOR | $2,000 |
Sep 1, 2010 | DAVID P. POOLE TX ELECTRIC AND GAS DALLAS, TX (Sr. VP - Range Resources?) | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 1, 2010 | JAMES E FRYE, JR 5J OILFIELD SERVICES, LLC PALESTINE, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 1, 2010 | RICHARD J ZINNO ACOUSTIC MAPPING CONSULTANTS FORT WORTH, TX | TOM CORBETT FOR GOVERNOR | $500 |
Aug 31, 2010 | NiSource Inc. PAC | Tom Corbett for Governor | $10,000 |
Aug 31, 2010 | MarkWest Liberty PAC | Tom Corbett for Governor | $1,000 |
Aug 31, 2010 | Lewis B. Gardner EQT Corporation | Tom Corbett for Governor | $1,500 |
Aug 31, 2010 | CABOT OIL & GAS HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $10,000 |
Aug 31, 2010 | Zachary Hill Little Pine Resources Dallas, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Aug 31, 2010 | C. ALAN WALKER BRADFORD ENERGY COMPANY | TOM CORBETT FOR GOVERNOR | $10,000 |
Aug 31, 2010 | D. SCOTT KROH ROBINDALE ENERGY | TOM CORBETT FOR GOVERNOR | $10,000 |
Aug 27, 2010 | J. T. WHITE H.C. Price Co. Dallas, TX | Tom Corbett for Governor | $1,000 |
Aug 27, 2010 | James E. Kriebel Kriebel Minerals | Tom Corbett for Governor | $5,000 |
Aug 25, 2010 | TERRENCE M. PEGULA PRESIDENT & CEO EAST RESOURCES | TOM CORBETT FOR GOVERNOR | $100,000 |
Aug 24, 2010 | Thomas D. Kirkwood Ontario General Energy | Tom Corbett for Governor | $2,000 |
Aug 24, 2010 | Cabot Oil & Gas PAC Houston, TX | Tom Corbett for Governor | $10,000 |
Aug 23, 2010 | SUNPAC | TOM CORBETT FOR GOVERNOR | $5,000 |
Aug 23, 2010 | SUNPAC | TOM CORBETT FOR GOVERNOR | $4,000 |
Aug 20, 2010 | C. Alan Walker Bradford Energy Company | Tom Corbett for Governor | $500 |
Aug 19, 2010 | Joe Topper Lehigh Gas Corp. | Tom Corbett for Governor | $2,000 |
Aug 19, 2010 | DOUGLAS E. KUNTZ PA GENERAL ENERGY | Tom Corbett for Governor | $500 |
Aug 19, 2010 | F. SCOTT ROTRUCK VICE PRESIDENT CHESAPEAKE ENERGY | TOM CORBETT FOR GOVERNOR | $1,000 |
Aug 17, 2010 | Dennis Boyer US Energy Exploration | Tom Corbett for Governor | $5,000 |
Aug 13, 2010 | SUN PAC | Tom Corbett for Governor | $9,000 |
Aug 12, 2010 | CHRISTINE J. TORETTI S. W. JACK DRILLING CO. | TOM CORBETT FOR GOVERNOR | $75,000 |
Aug 11, 2010 | DARRYL M JACOBS PENNECO | TOM CORBETT FOR GOVERNOR | $500 |
Aug 11, 2010 | Atlas Energy PAC | Tom Corbett for Governor | $500 |
Aug 11, 2010 | Keith N. Mangini Huntley and Huntley | Tom Corbett for Governor | $1,000 |
Aug 11, 2010 | Karl C. Kimmich Trinity Energy Company | Tom Corbett for Governor | $1,000 |
Aug 11, 2010 | James E. Kriebel Kriebel Minerals | Tom Corbett for Governor | $1,700 |
Aug 11, 2010 | Clark R. Nicklas Vista Resources | Tom Corbett for Governor | $1,000 |
Aug 11, 2010 | C. ALAN WALKER Bradford Energy Company | Tom Corbett for Governor | $5,000 |
Aug 11, 2010 | Bradley O. Little Penn View Exploration Inc. | Tom Corbett for Governor | $2,500 |
Aug 11, 2010 | Stanley J. Berdell Oil and Gas Extraction | Tom Corbett for Governor | $800 |
Aug 11, 2010 | GARY E. SLAGEL DIRECTOR, GOV'T AFFAIRS CNX GAS | TOM CORBETT FOR GOVERNOR | $500 |
Aug 11, 2010 | DON A. HILLIN XONE OIL AND GAS LLC AUSTIN, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Aug 11, 2010 | PAUL M. HERZING TEXAS KEYSTONE, INC. | TOM CORBETT FOR GOVERNOR | $500 |
Aug 5, 2010 | RRI Energy, Inc. Political Action Committee | Tom Corbett for Governor | $5,000 |
Aug 4, 2010 | Atlas Energy, Inc. Political Action Committee | Tom Corbett for Governor | $500 |
Aug 4, 2010 | Principal Environmental Brady, TX | Tom Corbett for Governor | $3,000 |
Jul 19, 2010 | C. Alan Walker Bradford Energy Company | Tom Corbett for Governor | $10,000 |
Jul 12, 2010 | Christine J. Toretti S.W. Jack Drilling Co. | Tom Corbett for Governor Transportation | $1,716 |
Jul 9, 2010 | SUN PAC | Tom Corbett for Governor | $1,000 |
Jul 2, 2010 | DENNIS BOYER US ENERGY EXPLORATION | TOM CORBETT FOR GOVERNOR | $5,000 |
Jun 24, 2010 | STUART WEST STEDMAN STEDMAN WEST INTERESTS, INC. HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Jun 21, 2010 | JOE GREENBERG ALTA RESOURCES, LLC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Jun 18, 2010 | MARK E GREGG KIWI ENERGY HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Jun 15, 2010 | JOHN A. CATSIMATIDIS RED APPLE GROUP | Friends of Tom Corbett | $25,000 |
Jun 7, 2010 | Matthew Cabell Seneca Resources Houston, TX | Tom Corbett for Governor | $1,000 |
Jun 7, 2010 | A L BALLARD BALLARD EXPLORATION COMPANY HOUSTON, TX | Tom Corbett for Governor | $500 |
Jun 7, 2010 | Pat R. Rutherford Rutherford Oil Houston, TX | Tom Corbett for Governor | $1,000 |
Jun 7, 2010 | Karl C. Kimmich Trinity Energy Company Houston, TX | Tom Corbett for Governor | $500 |
Jun 1, 2010 | Terry C Shallenberger Shallenberger Construction | Tom Corbett for Governor | $3,000 |
May 28, 2010 | Newfield PAC Houston, TX | Tom Corbett for Governor | $2,500 |
May 27, 2010 | Range Resources Energy Independence PAC | In kind contribution for Corbett FR | $1,046 |
May 13, 2010 | ANADARKO PETROLEUM PAC | Tom Corbett for Governor | $3,000 |
May 11, 2010 | James Sherman Fluids Management Houston, TX | Tom Corbett for Governor | $10,000 |
May 7, 2010 | INDEPENDENT OIL & GAS ASSOCIATES PAC | Tom Corbett for Governor | $2,500 |
May 7, 2010 | Terrence S. Jacobs Penneco Oil Co. | Tom Corbett for Governor | $1,000 |
May 5, 2010 | Anadarko Petroleum Corp. PAC | Tom Corbett for Governor | $3,000 |
May 4, 2010 | ATLAS ENERGY PAC | Tom Corbett for Governor | $5,000 |
May 4, 2010 | ATLAS ENERGY PAC | Tom Corbett for Governor | $1,000 |
May 3, 2010 | EQT Corporation State PAC | Tom Corbett for Governor | $5,000 |
Apr 30, 2010 | Benjamin Ward Hurlburt Pres, CEO & Director Rex Energy Corp. | Tom Corbett for Governor | $1,000 |
Apr 30, 2010 | David E. Wallace, Jr. Chairman Superior Well Services | Tom Corbett for Governor | $1,000 |
Apr 30, 2010 | NiSource Inc. PAC | Tom Corbett for Governor | $1,000 |
Apr 29, 2010 | Atlas Energy, Inc. Political Action Committee | Tom Corbett for Governor | $5,000 |
Apr 27, 2010 | EQT Corporation State PAC | Tom Corbett for Governor | $5,000 |
