Total campaign contributions from Marcellus Shale interests out of Texas for 2010 was just under $550,000. Here are the details (alphabetized by recipient):
Date | Contributor | Recipient | Amount |
Mar 31, 2010 | Spectra-DCP PAC | Bill Shuster for Congress | $2,000 |
Mar 15, 2010 | Range Resources Energy Independence PAC | BRACKEN BURNS COMMISSIONER | $150 |
Mar 1, 2010 | Range Resources Energy Independence PAC | CATERING EXPENSE FOR CORBETT FUND RAISER | $3,370 |
Oct 12, 2010 | Range Resources Energy Independence PAC | Chamber PAC | $500 |
Oct 8, 2010 | Cabot Oil & Gas Corporation PAC | Citizens for Altmire | $2,400 |
Aug 30, 2010 | XTO Energy Inc. Fed-PAC | Citizens for Arlen Specter | $5,000 |
Apr 26, 2010 | Spectra Energy Corp. Houston, TX | Citizens for Arlen Specter | $1,000 |
Mar 1, 2010 | Spectra-DCP PAC | Citizens for Arlen Specter | $1,000 |
Sep 21, 2010 | Range Resources Energy Independence PAC | Citizens for Jim Christiana | $500 |
Oct 21, 2010 | Cabot Oil & Gas PAC (COGPAC) Houston, TX | Citizens for Altmire | $2,400 |
Oct 21, 2010 | Spectra Energy Corp. PAC Houston, TX | Citizens for Altmire | $1,000 |
Sep 30, 2010 | RRI Energy Inc. PAC Houston, TX | Citizens for Altmire | $1,000 |
Sep 8, 2010 | Douglas Miller EXCO Resources | Citizens for Altmire | $500 |
Sep 8, 2010 | Stephen F. Smith EXCO Resources | Citizens for Altmire | $1,000 |
Sep 8, 2010 | Harold Hickey Jr. EXCO Resources | Citizens for Altmire | $250 |
Sep 20, 2010 | Range Resources Energy Independence PAC | Citizens for Jim Christiana | $500 |
Jan 7, 2010 | Range Resources Energy Independence PAC | CITIZENS FOR JIM CHRISTIANA | $500 |
Apr 5, 2010 | Range Resources Energy Independence PAC | Citizens for Ron Buxton | $500 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | CITIZENS FOR SAM SMITH | $2,500 |
May 12, 2010 | Spectra Energy Corp PAC | Citizens to Elect State Rep Dick Hess | $400 |
Feb 22, 2010 | Range Resources Energy Independence PAC | CITIZENS TO RE-ELECT O'BRIEN | $250 |
Jun 28, 2010 | Range Resources Energy Independence PAC | Citizens to Re-Elect Bryan Barbin | $500 |
Jun 30, 2010 | Range Resources Energy Independence PAC | Citizens to ReElect Bryan Barbin | $500 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | Cmte for Representive Kerry Benninghoff | $500 |
Jan 8, 2010 | David Poole Attorney Range Resources | Com to Elect Jesse White | $1,000 |
Oct 27, 2010 | RANGE RESOURCES ENERGY INDEPENDENCE PAC | COM TO ELECT TIM SOLOBAY | $500 |
Oct 17, 2010 | TERRY BOSSERT CHIEF OIL AND GAS DALLAS, TX | COM TO ELECT TIM SOLOBAY | $500 |
Oct 3, 2010 | RRI ENERGY INC PAC HOUSTON, TX | COM TO ELECT TIM SOLOBAY | $500 |
Sep 13, 2010 | RANGE RESOURCES ENERGY INDEPENDENCE PAC | COM TO ELECT TIM SOLOBAY | $1,000 |
Aug 13, 2010 | Robert D. Johnson Patterson Drilling | Com to Elect Tim Solobay | $1,000 |
Aug 13, 2010 | Kevin Pettyjohn Gray Wireline Seminole, Texas | Com to Elect Tim Solobay | $500 |
Jul 8, 2010 | TERRY BOSSERT CHIEF OIL AND GAS DALLAS, TX | COM TO ELECT TIM SOLOBAY | $500 |
Jun 20, 2010 | XTO ENERGY INC PAC FORT WORTH, TX | Com to Elect Tim Solobay | $500 |
Jun 20, 2010 | ENERGY TRANSFER PARTNERS PAC HOUSTON, TX | Com to Elect Tim Solobay | $500 |
May 3, 2010 | RRI ENERGY INC PAC | Com to Elect Tim Solobay | $750 |
May 3, 2010 | Range Resources Energy Independence PAC | Com to Elect Tim Solobay | $250 |
Mar 22, 2010 | RRI Energy Inc PAC | Com to Elect Tim Solobay | $250 |
Mar 22, 2010 | Range Resources Energy Independence PAC | Com to Elect Tim Solobay | $250 $1,000 |
Mar 24, 2010 | Chief E&D Holdings LP Dallas, TX | Com to Elect Brian Ellis | $500 |
Apr 29, 2010 | RRI Energy, Inc. Houston, TX | Com to Reelect Joseph Preston | $250 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | Committee to Elect Scott Hutchinson | $1,000 |
May 21, 2010 | Range Resources Energy Independence PAC | Committee to Elect Jesse White | $3,600 |
Oct 12, 2010 | Range Resources Energy Independence PAC | Committee to Elect John Maher | $500 |
Sep 7, 2010 | Range Resources Energy Independence PAC | Committee to Elect Brian Ellis | $600 |
Apr 1, 2010 | Range Resources Energy Independence PAC | Committee to Elect Brian Ellis Butler, PA | $500 |
Mar 15, 2010 | Range Resources Energy Independence PAC | COMMITTEE TO ELECT JESSE WHITE | $250 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | Committee to Elect Rick Mirabito | $500 |
Oct 15, 2010 | Range Resources Energy Independence PAC | Committee to Elect Tim Solobay | $500 |
Sep 7, 2010 | Range Resources Energy Independence PAC | Committee to Elect Tim Solobay | $1,000 |
Apr 29, 2010 | Range Resources Energy Independence PAC | Committee to Elect Tim Solobay | $250 |
Mar 15, 2010 | Range Resources Energy Independence PAC | COMMITTEE TO ELECT TIM SOLOBAY | $1,000 |
Mar 15, 2010 | Range Resources Energy Independence PAC | COMMITTEE TO ELECT TIM SOLOBAY | $250 |
Sep 3, 2010 | RRI Energy, Inc. Political Action Committee | Committee to Elect Timothy Solobay | $500 |
Apr 27, 2010 | RRI Energy, Inc. Political Action Committee Houston, TX | Committee to Elect Timothy Solobay | $750 |
Mar 2, 2010 | RRI Energy, Inc. Political Action Committee | Committee to Elect Timothy Solobay | $250 |
May 26, 2010 | RRI Energy, Inc. Political Action Committee | Committee to Elect Scott Hutchinson | $300 |
Jun 14, 2010 | Range Resources Energy Independence PAC | Committee to Elect Scott Hutchison | $300 |
Jun 23, 2010 | CHIEF E&D HOLDINGS LP DALLAS, TX | Committee to Re-Elect John N. Wozniak | $500 |
Apr 16, 2010 | RRI Energy, Inc. Political Action Committee | Committee to Re-Elect Joseph Preston, Jr. | $250 |
Mar 30, 2010 | RRI Energy, Inc. Political Action Committee | Committee to Re-Elect Keith McCall | $2,000 |
Oct 11, 2010 | Range Resources Energy Independence PAC | Corbett for Governor | $1,000 |
Sep 29, 2010 | Range Resources Energy Independence PAC | Corbett for Governor | $5,000 |
Feb 8, 2010 | Range Resources Energy Independence PAC | CORBETT FOR GOVERNOR | $5,000 |
Apr 13, 2010 | Range Resources Energy Independence PAC | Corbett for Governor | $1,500 |
Apr 21, 2010 | Range Resource Energy Independence PAC | Corbett, Tom for Governor | $1,500 |
Feb 8, 2010 | Range Resource Energy Independence PAC | Corbett, Tom for Governor Food & Beverages | $4,416.64 |
Feb 8, 2010 | Range Resource Energy Independence PAC | Corbett, Tom for Governor Food & Beverages | $1,722 |
Apr 16, 2010 | RRI Energy, Inc. Political Action Committee | Democratic State Senate Campaign Committee | $1,000 |
Sep 7, 2010 | Range Resources Energy Independence PAC | Diana Irey Campaign Committee | $1,000 |
Oct 21, 2010 | Spectra-DCP PAC | Doyle for Congress Committee | $1,000 |
Jun 4, 2010 | RANGE RSOURCES ENERGY PAC | EAST CENTRAL HOUSE REP COM | $300 |
May 25, 2010 | Range Resources Energy Independence PAC | East Central PA Republican Committee | $300 |
Mar 2, 2010 | RRI Energy, Inc. Political Action Committee | Eugene Depasquale for the 95th | $250 |
Oct 17, 2010 | RRI Energy PAC Houston, Texas | Friends of Chuck McIlhinney | $500 |
Aug 12, 2010 | XTO Energy Inc. PAC Fort Worth, TX | Friends of Dave Reed | $750 |
Jun 28, 2010 | RRI Energy, Inc. Political Action Committee | Friends of Dave Reed | $2,500 |
May 12, 2010 | Range Resources Energy Independence PAC | Friends of Dominic Pileggi | $2,000 |
May 12, 2010 | Chief E&D Holdings LP Dallas, TX | Friends of Dominic Pileggi | $1,000 |
May 12, 2010 | Energy Transfer Partners PAC Houston, TX | Friends of Dominic Pileggi | $1,000 |
Apr 30, 2010 | Chief E & D Holdings PAC Dallas, TX | Friends of Jack Wagner | $2,000 |
Apr 29, 2010 | Energy Transfer Partners PAC Houston, TX | Friends of Jack Wagner | $500 |
Oct 6, 2010 | Range Resources Energy Independence PAC | Friends of Jake Corman | $2,000 |
Sep 20, 2010 | Range Resources Energy Independence PAC | Friends of Jake Corman | $1,000 |
Mar 29, 2010 | Range Resources Energy Independence PAC | Friends of Jake Corman | $1,000 |
Jan 30, 2010 | Range Resources Energy Independence PAC | Friends of Jim Marshall | $500 |
Apr 30, 2010 | RRI Energy, Inc. PAC Houston, TX | Friends of Joseph Scarnati | $3,000 |
Apr 22, 2010 | Range Resources Energy Independence PAC | Friends of Joseph Scarnati | $1,000 |
Feb 17, 2010 | Chief E&D Holdings, LP Dallas, TX | Friends of Joseph Scarnati | $1,000 |
Jun 3, 2010 | Range Resources Energy Independence PAC | Friends of Marty Causer | $250 |
Sep 21, 2010 | Range Resources Energy Independence PAC | Friends of Mike Turzai | $1,000 |
Oct 15, 2010 | Range Resources Energy Independence PAC | Friends of Brandon Neuman | $250 |
Sep 7, 2010 | Range Resources Energy Independence PAC | Friends of Brandon Neuman | $250 |
Sep 3, 2010 | RRI Energy, Inc. Political Action Committee | Friends of Brandon Neuman | $250 |
Aug 13, 2010 | Range Resources Energy Independence PAC | Friends of Dave Reed | $2,500 |
May 3, 2010 | Range Resources Energy Independence PAC | Friends of Dom Pileggi Media, PA | $2,000 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | FRIENDS OF DOMINIC PILEGGI | $1,500 |
Apr 28, 2010 | RRI ENERGY POLITICAL ACTION COMMITTEE Houston, TX | FRIENDS OF DOMINIC PILEGGI | $3,000 |
Mar 2, 2010 | RRI Energy, Inc. Political Action Committee | Friends of Don White | $500 |
Mar 2, 2010 | RRI Energy, Inc. Political Action Committee | Friends of Frank Dermody | $500 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | Friends of Garth Everett | $500 |
May 5, 2010 | Anadarko Petroleum Corp. PAC | Friends of Gene Yaw | $1,000 |
Sep 30, 2010 | Halliburton Company PAC Houston, TX | Friends of Glenn Thompson | $1,500 |
Sep 30, 2010 | Anadarko Petroleum Corp. PAC Spring, TX | Friends of Glenn Thompson | $1,000 |
Aug 27, 2010 | NiSource Inc. PAC | Friends of Glenn Thompson | $1,000 |
Aug 2, 2010 | Spectra Energy Corp. PAC Houston, TX | Friends of Glenn Thompson | $1,000 |
May 19, 2010 | Range Resources Energy Independence PAC | Friends of Jack Wagner | $1,000 |
May 14, 2010 | Range Resources Energy Independence PAC | Friends of Jack Wagner | $1,000 |
Apr 13, 2010 | Range Resources Energy Independence PAC | Friends of Jack Wagner | $1,000 |
Mar 1, 2010 | Range Resources Energy Independence PAC | FRIENDS OF JACK WAGNER | $4,000 |
Sep 30, 2010 | Range Resources Energy Independence PAC | Friends of Jake Corman | $1,000 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | FRIENDS OF JAKE CORMAN | $1,000 |
Aug 31, 2010 | XTO Energy Inc. PAC Fort Worth, TX | Friends of Jake Corman | $750 |
Mar 8, 2010 | Range Resources Energy Independence PAC | FRIENDS OF JAKE CORMAN | $1,000 |
Sep 16, 2010 | RRI ENERGY INC PAC Houston, TX | Friends of Jennifer Mann | $500 |
Mar 9, 2010 | RRI Energy, Inc. PAC Houston, TX | Friends of Jennifer Mann | $500 |
Jan 27, 2010 | Range Resources Energy Independence PAC | FRIENDS OF JIM MARSHALL | $500 |
Sep 8, 2010 | Range Resources Energy Independence PAC | Friends of Joe Scarnati | $1,000 |
Jun 3, 2010 | Range Resources Energy Independence PAC | Friends of Joe Scarnati | $2,000 |
May 26, 2010 | Anadarko Petroleum Corp. PAC | Friends of Joe Scarnati | $2,000 |
Mar 8, 2010 | Range Resources Energy Independence PAC | FRIENDS OF JOE SCARNATI | $1,000 |
Sep 16, 2010 | RRI ENERGY INC PAC Houston, TX | Friends of John Pippy | $500 |
Sep 30, 2010 | Range Resources Energy Independence PAC | Friends of Joseph Scarnati | $1,000 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | FRIENDS OF JOSEPH SCARNATI | $1,000 |
Aug 24, 2010 | XTO Energy Inc. PAC Fort Worth, TX | Friends of Joseph Scarnati | $1,500 |
Jul 16, 2010 | Newfield PAC Houston, TX | Friends of Joseph Scarnati | $1,000 |
Jul 12, 2010 | Anadarko Petroleum Corp PAC | Friends of Joseph Scarnati | $2,000 |
Jul 12, 2010 | Range Resources Energy Independence PAC | Friends of Joseph Scarnati | $2,000 |
May 14, 2010 | Chief E&D Holdings LP Dallas, TX | Friends of Joseph Scarnati | $1,000 |
Mar 2, 2010 | RRI Energy, Inc. Political Action Committee | Friends of Rich Alloway | $500 |
Jun 3, 2010 | Range Resources Energy Independence PAC | Friends of Rich Fitzgerald | $1,000 |
Mar 23, 2010 | Range Resources Energy Independence PAC | FRIENDS OF RON BUXTON | $500 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | Friends of Scott Conklin | $500 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | FRIENDS OF TINA PICKETT | $500 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | Friends of Todd Eachus | $1,000 |
Mar 30, 2010 | RRI Energy, Inc. Political Action Committee | Friends of Dominic Pileggi | $3,000 |
Oct 18, 2010 | Range Resources Energy Independence PAC | Friends of Jake Corman | $2,000 |
Mar 30, 2010 | RRI Energy, Inc. Political Action Committee | Friends of Joseph Scarnati | $3,000 |
Jan 26, 2010 | Range Resources Energy Independence PAC | FRIENDS OF SENATOR DAN WHITE | $500 |
Apr 1, 2010 | RRI Energy, Inc. Political Action Committee | Friends of Todd Eachus | $2,000 |
Mar 15, 2010 | Range Resources Energy Independence PAC | HDCC | $1,000 |
Oct 6, 2010 | Range Resources Energy Independence PAC | HRCC | $1,000 |
Sep 9, 2010 | Range Resources Energy Independence PAC | HRCC | $10,000 |
Aug 31, 2010 | RRI Energy, Inc. Political Action Committee Houston, TX | HRCC | $5,000 |
May 26, 2010 | RRI Energy, Inc. Political Action Committee | HRCC | $350 |
Apr 16, 2010 | RRI Energy, Inc. Political Action Committee | HRCC | $500 |
May 27, 2010 | Range Resources Energy Independence PAC | In kind contribution for Corbett FR | $1,046 |
Oct 8, 2010 | RRI ENERGY INC PAC Houston, TX | Joseph Petrarca Election Com | $500 |
Apr 1, 2010 | RRI Energy, Inc. Political Action Committee | Keystone Leader's PAC | $3,000 |
Oct 18, 2010 | Range Resources Energy Independence PAC | Larry Maggi Election Committee | $200 |
Apr 26, 2010 | RRI Energy, Inc. Political Action Committee Houston, TX | Levdansky for Legislature | $250 |
Oct 16, 2010 | Stephen Oxley Highland Oil & Gas Houston, Texas | Marino for Congress | $500 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | MARY JO WHITE FOR PA SENATE | $1,000 |
May 3, 2010 | Range Resources Energy Independence PAC | Mary Jo White for PA Senate Franklin, PA | $500 |
Jun 28, 2010 | Chief Oil & Gas LLC | Mike Kelly for Congress | $1,000 |
Jun 29, 2010 | RANGE RESOURCES ENERGY INDEPENDENCE PAC | ONORATO FOR GOVERNOR, LLC | $5,000 |
Jun 23, 2010 | RANGE RESOURCES ENERGY INDEPENDENCE PAC | ONORATO FOR GOVERNOR, LLC | $500 |
Jun 28, 2010 | Range Resources Energy Independence PAC | Onorato for Governor | $5,000 |
Jun 21, 2010 | Range Resources Energy Independence PAC | Onorato for Governor | $500 |
Oct 14, 2010 | Range Resources Energy Independence PAC | PA Chamber of Business and Industry PAC | $500 |
Mar 19, 2010 | Range Resources Energy Independence PAC | Pennsylvania House Democratic Campaign Committee | $1,000 |
May 6, 2010 | Range Resources Energy Independence PAC | People for Pyle | $2,000 |
May 6, 2010 | Energy Transfer Partners PAC Houston, TX | People for Pyle | $500 |
Apr 1, 2010 | Range Resources Energy Independence PAC | People for Pyle | $500 |
May 3, 2010 | Range Resources Energy Independence PAC | People for Pyle Ford City, PA | $2,000 |
Jan 5, 2010 | Charles Blackburn Corporate Director Range Resources | Range Resources Energy Independence PAC | $5,000 |
May 26, 2010 | Ray Walker VP - Applachia Shale Range Resources | Range Resources Energy Independence PAC | $400 |
Mar 3, 2010 | Duane Heckelsburg Geologist Range Resources | Range Resources Energy Independence PAC | $500 |
Mar 23, 2010 | Range Resources Energy Independence PAC | READSHAW FOR LEGISLATOR | $350 |
Feb 12, 2010 | Range Resources Energy Independence - PAC | Robt "Tommy" Tomlinson for Senate | $500 |
Apr 30, 2010 | Chief E&D Holdings, LP Dallas, TX | Robt "Tommy" Tomlinson for Senate | $500 |
Mar 2, 2010 | RRI Energy, Inc. Political Action Committee | Sean Logan for Senate | $300 |
Jun 22, 2010 | RRI Energy, Inc. Political Action Committee | Senate Republican Campaign Committee | $600 |
Sep 21, 2010 | Range Resources Energy Independence PAC | SRCC | $2,000 |
Mar 1, 2010 | Halliburton Co. PAC | Tim Murphy for Congress | $1,000 |
Feb 23, 2010 | Spectra-DCP PAC | Tim Murphy for Congress | $2,000 |
Sep 28, 2010 | Anadarko Petroleum Corp PAC Spring, Texas | Tim Murphy for Congress | $2,500 |
Aug 2, 2010 | Spectra Energy Corp. PAC Houston, TX | Tim Murphy for Congress | $500 |
Jun 29, 2010 | Exxon Mobil Corporation PAC Irving, Texas | Tim Murphy for Congress | $1,000 |
Jun 28, 2010 | Anadarko Petroleum Corp. PAC Spring, Texas | Tim Murphy for Congress | $2,000 |
Jun 28, 2010 | Halliburton Co. PAC Houston, Texas | Tim Murphy for Congress | $1,000 |
Jun 14, 2010 | Halliburton Company Inc. Houston, Texas | Tim Murphy for Congress | $1,000 |
Mar 22, 2010 | Marathon Oil Company Employees PAC | Tim Murphy For Congress | $1,000 |
Feb 2, 2010 | Halliburton Company PAC | Tim Murphy for Congress | $1,000 |
Jun 25, 2010 | Marathon Oil Company Employees PAC Houston, Texas | Tim Murphy for Congress | $1,000 |
Aug 30, 2010 | Range Resources Energy Independence PAC | Tim Solobay in kind for catering Bella Sara Restaurant event | $1,734 |
Aug 30, 2010 | Range Resources Energy Independence PAC | Tim Solobay in kind for event All Occasions Rental | $1,069 |
NOT LISTED | MARK PAPA EOG RESOURCES HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
NOT LISTED | MICHAEL G RADLER FORT WORTH, TX | TOM CORBETT FOR GOVERNOR | $15,000 |
Nov 22, 2010 | SPECTRA ENERGY CORP. PAC HOUSTON, TX 77056 | TOM CORBETT FOR GOVERNOR | $7,500 |
Nov 2, 2010 | RANGE RESOURCES ENERGY INDEPENDENCE PAC | TOM CORBETT FOR GOVERNOR | $1,000 |
Nov 1, 2010 | FRAC TECH SERVICES LLC CISCO, TX 76437 | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 28, 2010 | NEWFIELD PAC HOUSTON, TX 77060 | TOM CORBETT FOR GOVERNOR | $2,500 |
Oct 21, 2010 | ANADARKO PETROLEUM PAC THE WOODLANDS, TX 77380 | TOM CORBETT FOR GOVERNOR | $2,500 |
Oct 19, 2010 | EXXON MOBIL CORPORATION PAC IRVING, TX 75039 | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 4, 2010 | RANGE RESOURCES ENERGY INDEPENDENCE PAC | TOM CORBETT FOR GOVERNOR | $5,000 |
Oct 4, 2010 | ENERGY TRANSFER PARTNERS PAC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 29, 2010 | SPECTRA ENERGY CORP. PAC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 27, 2010 | ROBERT L ZORDICH ENCAP INVESTMENTS HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $10,000 |
Sep 23, 2010 | MICHAEL D WATFORD ULTRA PETROLEUM HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 17, 2010 | JEFF SHERRICK SOUTHWESTERN ENERGY HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 17, 2010 | TREVOR REES-JONES CHIEF OIL AND GAS LLC DALLAS, TX | TOM CORBETT FOR GOVERNOR | $10,000 |
Aug 27, 2010 | J. T. WHITE H.C. Price Co. Dallas, TX | Tom Corbett for Governor | $1,000 |
Aug 11, 2010 | Karl C. Kimmich Trinity Energy Company | Tom Corbett for Governor | $1,000 |
Aug 5, 2010 | RRI Energy, Inc. Political Action Committee | Tom Corbett for Governor | $5,000 |
Aug 4, 2010 | Principal Environmental Brady, TX | Tom Corbett for Governor | $3,000 |
Jun 24, 2010 | STUART WEST STEDMAN STEDMAN WEST INTERESTS, INC. HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Jun 21, 2010 | JOE GREENBERG ALTA RESOURCES, LLC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Jun 18, 2010 | MARK E GREGG KIWI ENERGY HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
May 28, 2010 | Newfield PAC Houston, TX | Tom Corbett for Governor | $2,500 |
May 11, 2010 | James Sherman Fluids Management Houston, TX | Tom Corbett for Governor | $10,000 |
Mar 26, 2010 | Chief E&D Holdings Dallas, TX | Tom Corbett for Governor | $5,000 |
Mar 5, 2010 | CHIEF E&D HOLDINGS LP DALLAS, TX | Tom Corbett for Governor | $1,000 |
Feb 19, 2010 | Range Resources Energy Independence PAC | Tom Corbett for Governor | $5,000 |
Feb 19, 2010 | Alan Bennett Red Oak Water Transfer Inc | Tom Corbett for Governor | $5,000 |
Feb 19, 2010 | Robert J. Johnson ROC Service Co. | Tom Corbett for Governor | $5,000 |
Oct 18, 2010 | RAY WALKER RANGE RESOURCES FORT WORTH, TX | TOM CORBETT FOR GOVERNOR | $10,000 |
Oct 14, 2010 | MATTHEW CABELL SENECA RESOURCES HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $500 |
Oct 12, 2010 | NEWFIELD PAC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $3,000 |
Oct 12, 2010 | TREVOR REES-JONES CHIEF OIL AND GAS LLC DALLAS, TX | TOM CORBETT FOR GOVERNOR | $40,000 |
Sep 27, 2010 | Anadarko Petroleum Corp. PAC The Woodlands, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | CLAIRE A. BURUM NiSource Houston, TX | TOM CORBETT FOR GOVERNOR | $300 |
Sep 13, 2010 | MATTHEW CABELL Seneca Resources Houston, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | TERRANCE L. MCGILL Enbridge Energy Partners Houston, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | RODNEY L WALLER Range Resources Fort Worth, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | CHRISTOPER A. HELMS NiSource Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | Michael G. Radler Fort Worth, TX (Tug Hill, Inc. President?) | TOM CORBETT FOR GOVERNOR | $10,000 |
Sep 13, 2010 | PETER W. ARBOUR KBR TECHNICAL SERVICES HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | DICK MELVIN GRAY WIRELINE SERVICE, INC. ODESSA, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 13, 2010 | ROBERT J. JOHNSON ROC Service Co. Paradise, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | JOHN H PINKERTON Range Resources Fort Worth, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 13, 2010 | GREGORY S.V. CURRAN U.S. Pipeline, Inc. Houston, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 13, 2010 | JERRIT MORRIS COWARD Upstream Oil and Gas Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | JOHN ALLCORN Integrated Pipeline Services, Inc. Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | PAUL G. SOMERVILLE Assoc. Pipeline Contractors, Inc. Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | PETER W. ARBOUR KBR TECHNICAL SERVICES Houston, TX | TOM CORBETT FOR GOVERNOR | $2,500 |
Sep 13, 2010 | ROBERT R. HARL KELLOGG, BROWN AND ROOT INTERNATIONAL Houston, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 13, 2010 | RICHARD E. KEYSER NiSource, Inc. Houston, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | W. COLIN HARPER NiSource Houston, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 13, 2010 | K DALE WISSMAN TEXAS KEYSTONE, INC | TOM CORBETT FOR GOVERNOR | $500 |
Sep 9, 2010 | RRI ENERGY PAC HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Sep 7, 2010 | KARL C KIMMICH Trinity Energy Company | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 1, 2010 | CHARLES L STEPHENS, III FORT WORTH, TX (Range Resources?) | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 1, 2010 | EAST LAKE RESOURCES FORT WORTH, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 1, 2010 | CHIEF E&D HOLDINGS LP DALLAS, TX | TOM CORBETT FOR GOVERNOR | $500 |
Sep 1, 2010 | Staci Wilks Frac Tech Cisco, TX | TOM CORBETT FOR GOVERNOR | $1,500 |
Sep 1, 2010 | Alan Bennett Red Oak Water Transfer Inc. Boyd, TX | TOM CORBETT FOR GOVERNOR | $2,000 |
Sep 1, 2010 | DAVID P. POOLE TX ELECTRIC AND GAS DALLAS, TX (Sr. VP - Range Resources?) | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 1, 2010 | JAMES E FRYE, JR 5J OILFIELD SERVICES, LLC PALESTINE, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Sep 1, 2010 | RICHARD J ZINNO ACOUSTIC MAPPING CONSULTANTS FORT WORTH, TX | TOM CORBETT FOR GOVERNOR | $500 |
Aug 31, 2010 | CABOT OIL & GAS HOUSTON, TX | TOM CORBETT FOR GOVERNOR | $10,000 |
Aug 31, 2010 | Zachary Hill Little Pine Resources Dallas, TX | TOM CORBETT FOR GOVERNOR | $5,000 |
Aug 24, 2010 | Cabot Oil & Gas PAC Houston, TX | Tom Corbett for Governor | $10,000 |
Aug 11, 2010 | DON A. HILLIN XONE OIL AND GAS LLC AUSTIN, TX | TOM CORBETT FOR GOVERNOR | $1,000 |
Aug 11, 2010 | PAUL M. HERZING TEXAS KEYSTONE, INC. | TOM CORBETT FOR GOVERNOR | $500 |
Jun 7, 2010 | Matthew Cabell Seneca Resources Houston, TX | Tom Corbett for Governor | $1,000 |
Jun 7, 2010 | A L BALLARD BALLARD EXPLORATION COMPANY HOUSTON, TX | Tom Corbett for Governor | $500 |
Jun 7, 2010 | Pat R. Rutherford Rutherford Oil Houston, TX | Tom Corbett for Governor | $1,000 |
